The video is here: VGG16 Neural Network Visualization - YouTube
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Any ideas on how to segment a 2D vector field? | 0 | 1585 | February 26, 2020 | |
| Project approach consultation - RF / DL / …? | 0 | 1460 | October 18, 2019 | |
| DensePose: Dense Human Pose Estimation In The Wild | 0 | 2171 | February 8, 2018 | |
| Basic idea of Convolution Neutral Network | 0 | 1147 | July 20, 2020 | |
| Are gamma and beta just for removing extra 1/(epsilon)^(½) when mu and sigma all equal zero? I don’t get why use z tilde in Andrew’s deep learning course? | 0 | 1196 | August 28, 2020 |
